Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

We've added Perils in Paradise to our list of expansions. You can track your packs now.

We won't be adding Catch-Up packs to PityTracker.

Insights Last Updated: July 27, 2024 - 04:19 CEST

Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.


Pack Opening Statistics - All Cards Normal and golden cards

Only data is considered where one user has opened at least 100 packs in the set.

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets

Total: 3,878,659 packs. 19,393,295 cards.

Rarity Total CpP PoT
Com 13,881,041 3.58 71.6%
Rar 4,433,697 1.14 22.9%
Epi 855,290 0.22 4.4%
Leg 223,267 0.06 1.2%
Legendaries per 1000 packs: 57.6

Sets Individually

Standard

Total: 75,235 packs. 376,175 cards.

Rarity Total CpP PoT
Com 269,206 3.578 71.6%
Rar 85,775 1.14 22.8%
Epi 16,785 0.223 4.5%
Leg 4,409 0.059 1.2%
Legendaries per 1000 packs: 58.6

Wild

Total: 5,962 packs. 29,810 cards.

Rarity Total CpP PoT
Com 21,273 3.568 71.4%
Rar 6,824 1.145 22.9%
Epi 1,382 0.232 4.6%
Leg 331 0.056 1.1%
Legendaries per 1000 packs: 55.5

Classic

Total: 641,942 packs. 3,209,710 cards.

Rarity Total CpP PoT
Com 2,291,494 3.57 71.4%
Rar 735,507 1.146 22.9%
Epi 145,031 0.226 4.5%
Leg 37,678 0.059 1.2%
Legendaries per 1000 packs: 58.7

GC

Total: 890 packs. 4,450 cards.

Rarity Total CpP PoT
Com 3,196 3.591 71.8%
Rar 1,013 1.138 22.8%
Epi 199 0.224 4.5%
Leg 42 0.047 0.9%
Legendaries per 1000 packs: 47.2

GvG

Total: 6,671 packs. 33,355 cards.

Rarity Total CpP PoT
Com 23,832 3.572 71.4%
Rar 7,619 1.142 22.8%
Epi 1,502 0.225 4.5%
Leg 402 0.06 1.2%
Legendaries per 1000 packs: 60.3

TGT

Total: 14,081 packs. 70,405 cards.

Rarity Total CpP PoT
Com 50,338 3.575 71.5%
Rar 16,160 1.148 23.0%
Epi 3,117 0.221 4.4%
Leg 790 0.056 1.1%
Legendaries per 1000 packs: 56.1

TOG

Total: 115,688 packs. 578,440 cards.

Rarity Total CpP PoT
Com 414,168 3.58 71.6%
Rar 132,537 1.146 22.9%
Epi 25,371 0.219 4.4%
Leg 6,364 0.055 1.1%
Legendaries per 1000 packs: 55.0

MSG

Total: 120,580 packs. 602,900 cards.

Rarity Total CpP PoT
Com 431,930 3.582 71.6%
Rar 138,050 1.145 22.9%
Epi 26,369 0.219 4.4%
Leg 6,551 0.054 1.1%
Legendaries per 1000 packs: 54.3

UNG

Total: 298,076 packs. 1,490,380 cards.

Rarity Total CpP PoT
Com 1,067,624 3.582 71.6%
Rar 340,907 1.144 22.9%
Epi 65,259 0.219 4.4%
Leg 16,590 0.056 1.1%
Legendaries per 1000 packs: 55.7

KFT

Total: 360,870 packs. 1,804,350 cards.

Rarity Total CpP PoT
Com 1,292,489 3.582 71.6%
Rar 412,543 1.143 22.9%
Epi 78,576 0.218 4.4%
Leg 20,742 0.057 1.1%
Legendaries per 1000 packs: 57.5

Kobolds

Total: 286,919 packs. 1,434,595 cards.

Rarity Total CpP PoT
Com 1,026,693 3.578 71.6%
Rar 327,953 1.143 22.9%
Epi 63,399 0.221 4.4%
Leg 16,550 0.058 1.2%
Legendaries per 1000 packs: 57.7

WW

Total: 279,932 packs. 1,399,660 cards.

Rarity Total CpP PoT
Com 1,001,658 3.578 71.6%
Rar 320,253 1.144 22.9%
Epi 61,674 0.22 4.4%
Leg 16,075 0.057 1.1%
Legendaries per 1000 packs: 57.4

BDP

Total: 256,295 packs. 1,281,475 cards.

Rarity Total CpP PoT
Com 917,432 3.58 71.6%
Rar 293,040 1.143 22.9%
Epi 56,254 0.219 4.4%
Leg 14,749 0.058 1.2%
Legendaries per 1000 packs: 57.5

RASTA

Total: 174,101 packs. 870,505 cards.

Rarity Total CpP PoT
Com 623,432 3.581 71.6%
Rar 198,753 1.142 22.8%
Epi 38,283 0.22 4.4%
Leg 10,037 0.058 1.2%
Legendaries per 1000 packs: 57.7

RoS

Total: 211,974 packs. 1,059,870 cards.

Rarity Total CpP PoT
Com 758,677 3.579 71.6%
Rar 242,598 1.144 22.9%
Epi 46,390 0.219 4.4%
Leg 12,205 0.058 1.2%
Legendaries per 1000 packs: 57.6

Uldum

Total: 179,874 packs. 899,370 cards.

Rarity Total CpP PoT
Com 643,550 3.578 71.6%
Rar 205,992 1.145 22.9%
Epi 39,560 0.22 4.4%
Leg 10,268 0.057 1.1%
Legendaries per 1000 packs: 57.1

DoD

Total: 130,632 packs. 653,160 cards.

Rarity Total CpP PoT
Com 467,400 3.578 71.6%
Rar 149,263 1.143 22.9%
Epi 28,626 0.219 4.4%
Leg 7,871 0.06 1.2%
Legendaries per 1000 packs: 60.3

Outland

Total: 115,109 packs. 575,545 cards.

Rarity Total CpP PoT
Com 412,112 3.58 71.6%
Rar 131,642 1.144 22.9%
Epi 25,267 0.22 4.4%
Leg 6,524 0.057 1.1%
Legendaries per 1000 packs: 56.7

SA

Total: 119,116 packs. 595,580 cards.

Rarity Total CpP PoT
Com 426,603 3.581 71.6%
Rar 135,990 1.142 22.8%
Epi 26,140 0.219 4.4%
Leg 6,847 0.057 1.1%
Legendaries per 1000 packs: 57.5

DMF

Total: 94,238 packs. 471,190 cards.

Rarity Total CpP PoT
Com 337,357 3.58 71.6%
Rar 107,712 1.143 22.9%
Epi 20,718 0.22 4.4%
Leg 5,403 0.057 1.1%
Legendaries per 1000 packs: 57.3

Barrens

Total: 71,986 packs. 359,930 cards.

Rarity Total CpP PoT
Com 258,450 3.59 71.8%
Rar 81,600 1.134 22.7%
Epi 15,761 0.219 4.4%
Leg 4,119 0.057 1.1%
Legendaries per 1000 packs: 57.2

Stormwind

Total: 59,745 packs. 298,725 cards.

Rarity Total CpP PoT
Com 214,412 3.589 71.8%
Rar 67,922 1.137 22.7%
Epi 12,983 0.217 4.3%
Leg 3,408 0.057 1.1%
Legendaries per 1000 packs: 57.0

AV

Total: 54,955 packs. 274,775 cards.

Rarity Total CpP PoT
Com 197,017 3.585 71.7%
Rar 62,528 1.138 22.8%
Epi 12,042 0.219 4.4%
Leg 3,188 0.058 1.2%
Legendaries per 1000 packs: 58.0

VSC

Total: 42,094 packs. 210,470 cards.

Rarity Total CpP PoT
Com 150,952 3.586 71.7%
Rar 47,949 1.139 22.8%
Epi 9,169 0.218 4.4%
Leg 2,400 0.057 1.1%
Legendaries per 1000 packs: 57.0

MCN

Total: 44,640 packs. 223,200 cards.

Rarity Total CpP PoT
Com 160,021 3.585 71.7%
Rar 50,817 1.138 22.8%
Epi 9,806 0.22 4.4%
Leg 2,556 0.057 1.1%
Legendaries per 1000 packs: 57.3

MLK

Total: 31,679 packs. 158,395 cards.

Rarity Total CpP PoT
Com 113,460 3.582 71.6%
Rar 36,029 1.137 22.7%
Epi 6,951 0.219 4.4%
Leg 1,955 0.062 1.2%
Legendaries per 1000 packs: 61.7

FoL

Total: 27,069 packs. 135,345 cards.

Rarity Total CpP PoT
Com 97,130 3.588 71.8%
Rar 30,663 1.133 22.7%
Epi 5,896 0.218 4.4%
Leg 1,656 0.061 1.2%
Legendaries per 1000 packs: 61.2

Titans

Total: 15,297 packs. 76,485 cards.

Rarity Total CpP PoT
Com 54,747 3.579 71.6%
Rar 17,376 1.136 22.7%
Epi 3,435 0.225 4.5%
Leg 927 0.061 1.2%
Legendaries per 1000 packs: 60.6

CoT

Total: 295 packs. 1,475 cards.

Rarity Total CpP PoT
Com 1,074 3.641 72.8%
Rar 320 1.085 21.7%
Epi 64 0.217 4.3%
Leg 17 0.058 1.2%
Legendaries per 1000 packs: 57.6

Badlands

Total: 14,090 packs. 70,450 cards.

Rarity Total CpP PoT
Com 50,626 3.593 71.9%
Rar 15,898 1.128 22.6%
Epi 3,059 0.217 4.3%
Leg 867 0.062 1.2%
Legendaries per 1000 packs: 61.5

Whizbang

Total: 21,966 packs. 109,830 cards.

Rarity Total CpP PoT
Com 78,711 3.583 71.7%
Rar 24,973 1.137 22.7%
Epi 4,804 0.219 4.4%
Leg 1,342 0.061 1.2%
Legendaries per 1000 packs: 61.1

PiP

Total: 6,658 packs. 33,290 cards.

Rarity Total CpP PoT
Com 23,977 3.601 72.0%
Rar 7,491 1.125 22.5%
Epi 1,418 0.213 4.3%
Leg 404 0.061 1.2%
Legendaries per 1000 packs: 60.7

Additional Considerations Data as of April 10, 2017

Analysis Bias

This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.

The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.

Packs Threshold Classic TOG MSG Ungoro
Legendaries per 1000 packs as a function of the packs threshold used for analysis
100 56.9 53.2 52.4 52.6
50 57.6 53.3 51.8 51.5
30 57.4 53.4 51.8 50.6
10 57.7 53.4 51.5 49.3

Statistical Significance

As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.

In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.



Pack Opening Statistics - Golden Cards Only golden cards

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets Golden

Total: 544,406 cards.

Rarity Total CpP PoT
Com 263,274 0.07 1.4%
Rar 224,962 0.06 1.2%
Epi 41,854 0.01 0.2%
Leg 14,316 0.0 0.1%
Legendaries per 1000 packs: 3.7

Sets Individually

Standard

Total: 11,590 cards.

Rarity Total CpP PoT
Com 5,811 0.077 1.5%
Rar 4,608 0.061 1.2%
Epi 824 0.011 0.2%
Leg 347 0.005 0.1%
Legendaries per 1000 packs: 4.6

Wild

Total: 849 cards.

Rarity Total CpP PoT
Com 396 0.066 1.3%
Rar 365 0.061 1.2%
Epi 66 0.011 0.2%
Leg 22 0.004 0.1%
Legendaries per 1000 packs: 3.7

Classic

Total: 96,592 cards.

Rarity Total CpP PoT
Com 45,734 0.071 1.4%
Rar 38,920 0.061 1.2%
Epi 8,337 0.013 0.3%
Leg 3,601 0.006 0.1%
Legendaries per 1000 packs: 5.6

GC

Total: 86 cards.

Rarity Total CpP PoT
Com 46 0.052 1.0%
Rar 30 0.034 0.7%
Epi 8 0.009 0.2%
Leg 2 0.002 0.0%
Legendaries per 1000 packs: 2.2

GvG

Total: 1,032 cards.

Rarity Total CpP PoT
Com 484 0.073 1.5%
Rar 425 0.064 1.3%
Epi 89 0.013 0.3%
Leg 34 0.005 0.1%
Legendaries per 1000 packs: 5.1

TGT

Total: 2,151 cards.

Rarity Total CpP PoT
Com 1,012 0.072 1.4%
Rar 897 0.064 1.3%
Epi 181 0.013 0.3%
Leg 61 0.004 0.1%
Legendaries per 1000 packs: 4.3

TOG

Total: 17,373 cards.

Rarity Total CpP PoT
Com 8,314 0.072 1.4%
Rar 7,243 0.063 1.3%
Epi 1,350 0.012 0.2%
Leg 466 0.004 0.1%
Legendaries per 1000 packs: 4.0

MSG

Total: 17,575 cards.

Rarity Total CpP PoT
Com 8,394 0.07 1.4%
Rar 7,335 0.061 1.2%
Epi 1,392 0.012 0.2%
Leg 454 0.004 0.1%
Legendaries per 1000 packs: 3.8

UNG

Total: 38,772 cards.

Rarity Total CpP PoT
Com 18,170 0.061 1.2%
Rar 16,283 0.055 1.1%
Epi 3,224 0.011 0.2%
Leg 1,095 0.004 0.1%
Legendaries per 1000 packs: 3.7

KFT

Total: 48,066 cards.

Rarity Total CpP PoT
Com 22,974 0.064 1.3%
Rar 20,324 0.056 1.1%
Epi 3,663 0.01 0.2%
Leg 1,105 0.003 0.1%
Legendaries per 1000 packs: 3.1

Kobolds

Total: 38,541 cards.

Rarity Total CpP PoT
Com 18,503 0.064 1.3%
Rar 16,257 0.057 1.1%
Epi 2,922 0.01 0.2%
Leg 859 0.003 0.1%
Legendaries per 1000 packs: 3.0

WW

Total: 37,900 cards.

Rarity Total CpP PoT
Com 18,211 0.065 1.3%
Rar 15,982 0.057 1.1%
Epi 2,849 0.01 0.2%
Leg 858 0.003 0.1%
Legendaries per 1000 packs: 3.1

BDP

Total: 35,425 cards.

Rarity Total CpP PoT
Com 17,152 0.067 1.3%
Rar 14,869 0.058 1.2%
Epi 2,599 0.01 0.2%
Leg 805 0.003 0.1%
Legendaries per 1000 packs: 3.1

RASTA

Total: 23,535 cards.

Rarity Total CpP PoT
Com 11,357 0.065 1.3%
Rar 9,904 0.057 1.1%
Epi 1,739 0.01 0.2%
Leg 535 0.003 0.1%
Legendaries per 1000 packs: 3.1

RoS

Total: 28,589 cards.

Rarity Total CpP PoT
Com 13,669 0.064 1.3%
Rar 12,109 0.057 1.1%
Epi 2,138 0.01 0.2%
Leg 673 0.003 0.1%
Legendaries per 1000 packs: 3.2

Uldum

Total: 23,961 cards.

Rarity Total CpP PoT
Com 11,524 0.064 1.3%
Rar 10,094 0.056 1.1%
Epi 1,781 0.01 0.2%
Leg 562 0.003 0.1%
Legendaries per 1000 packs: 3.1

DoD

Total: 17,554 cards.

Rarity Total CpP PoT
Com 8,450 0.065 1.3%
Rar 7,407 0.057 1.1%
Epi 1,305 0.01 0.2%
Leg 392 0.003 0.1%
Legendaries per 1000 packs: 3.0

Outland

Total: 15,749 cards.

Rarity Total CpP PoT
Com 7,533 0.065 1.3%
Rar 6,672 0.058 1.2%
Epi 1,177 0.01 0.2%
Leg 367 0.003 0.1%
Legendaries per 1000 packs: 3.2

SA

Total: 18,234 cards.

Rarity Total CpP PoT
Com 9,393 0.079 1.6%
Rar 7,123 0.06 1.2%
Epi 1,309 0.011 0.2%
Leg 409 0.003 0.1%
Legendaries per 1000 packs: 3.4

DMF

Total: 15,145 cards.

Rarity Total CpP PoT
Com 7,879 0.084 1.7%
Rar 5,914 0.063 1.3%
Epi 1,044 0.011 0.2%
Leg 308 0.003 0.1%
Legendaries per 1000 packs: 3.3

Barrens

Total: 10,399 cards.

Rarity Total CpP PoT
Com 5,282 0.073 1.5%
Rar 4,159 0.058 1.2%
Epi 736 0.01 0.2%
Leg 222 0.003 0.1%
Legendaries per 1000 packs: 3.1

Stormwind

Total: 8,422 cards.

Rarity Total CpP PoT
Com 4,280 0.072 1.4%
Rar 3,369 0.056 1.1%
Epi 613 0.01 0.2%
Leg 160 0.003 0.1%
Legendaries per 1000 packs: 2.7

AV

Total: 7,947 cards.

Rarity Total CpP PoT
Com 4,090 0.074 1.5%
Rar 3,158 0.057 1.1%
Epi 522 0.009 0.2%
Leg 177 0.003 0.1%
Legendaries per 1000 packs: 3.2

VSC

Total: 5,630 cards.

Rarity Total CpP PoT
Com 2,850 0.068 1.4%
Rar 2,284 0.054 1.1%
Epi 382 0.009 0.2%
Leg 114 0.003 0.1%
Legendaries per 1000 packs: 2.7

MCN

Total: 6,339 cards.

Rarity Total CpP PoT
Com 3,210 0.072 1.4%
Rar 2,514 0.056 1.1%
Epi 476 0.011 0.2%
Leg 139 0.003 0.1%
Legendaries per 1000 packs: 3.1

MLK

Total: 4,609 cards.

Rarity Total CpP PoT
Com 2,345 0.074 1.5%
Rar 1,820 0.057 1.1%
Epi 300 0.009 0.2%
Leg 144 0.005 0.1%
Legendaries per 1000 packs: 4.5

FoL

Total: 4,142 cards.

Rarity Total CpP PoT
Com 2,143 0.079 1.6%
Rar 1,586 0.059 1.2%
Epi 281 0.01 0.2%
Leg 132 0.005 0.1%
Legendaries per 1000 packs: 4.9

Titans

Total: 2,238 cards.

Rarity Total CpP PoT
Com 1,111 0.073 1.5%
Rar 894 0.058 1.2%
Epi 164 0.011 0.2%
Leg 69 0.005 0.1%
Legendaries per 1000 packs: 4.5

CoT

Total: 183 cards.

Rarity Total CpP PoT
Com 135 0.458 9.2%
Rar 38 0.129 2.6%
Epi 7 0.024 0.5%
Leg 3 0.01 0.2%
Legendaries per 1000 packs: 10.2

Badlands

Total: 1,910 cards.

Rarity Total CpP PoT
Com 939 0.067 1.3%
Rar 778 0.055 1.1%
Epi 122 0.009 0.2%
Leg 71 0.005 0.1%
Legendaries per 1000 packs: 5.0

Whizbang

Total: 2,954 cards.

Rarity Total CpP PoT
Com 1,418 0.065 1.3%
Rar 1,236 0.056 1.1%
Epi 197 0.009 0.2%
Leg 103 0.005 0.1%
Legendaries per 1000 packs: 4.7

PiP

Total: 914 cards.

Rarity Total CpP PoT
Com 465 0.07 1.4%
Rar 365 0.055 1.1%
Epi 57 0.009 0.2%
Leg 27 0.004 0.1%
Legendaries per 1000 packs: 4.1