Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.
Only data is considered where one user has opened at least 100 packs in the set.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 3,328,075 packs. 16,640,375 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,907,482 | 3.58 | 71.6% |
Rar | 3,807,667 | 1.14 | 22.9% |
Epi | 734,126 | 0.22 | 4.4% |
Leg | 191,100 | 0.06 | 1.2% |
Legendaries per 1000 packs: 57.4 |
Total: 627,618 packs. 3,138,090 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,240,332 | 3.57 | 71.4% |
Rar | 719,087 | 1.146 | 22.9% |
Epi | 141,802 | 0.226 | 4.5% |
Leg | 36,869 | 0.059 | 1.2% |
Legendaries per 1000 packs: 58.7 |
Total: 790 packs. 3,950 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,845 | 3.601 | 72.0% |
Rar | 893 | 1.13 | 22.6% |
Epi | 175 | 0.222 | 4.4% |
Leg | 37 | 0.047 | 0.9% |
Legendaries per 1000 packs: 46.8 |
Total: 5,550 packs. 27,750 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 19,794 | 3.566 | 71.3% |
Rar | 6,374 | 1.148 | 23.0% |
Epi | 1,247 | 0.225 | 4.5% |
Leg | 335 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.4 |
Total: 13,483 packs. 67,415 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 48,191 | 3.574 | 71.5% |
Rar | 15,497 | 1.149 | 23.0% |
Epi | 2,968 | 0.22 | 4.4% |
Leg | 759 | 0.056 | 1.1% |
Legendaries per 1000 packs: 56.3 |
Total: 115,236 packs. 576,180 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 412,563 | 3.58 | 71.6% |
Rar | 132,019 | 1.146 | 22.9% |
Epi | 25,266 | 0.219 | 4.4% |
Leg | 6,332 | 0.055 | 1.1% |
Legendaries per 1000 packs: 54.9 |
Total: 119,971 packs. 599,855 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 429,771 | 3.582 | 71.6% |
Rar | 137,364 | 1.145 | 22.9% |
Epi | 26,217 | 0.219 | 4.4% |
Leg | 6,503 | 0.054 | 1.1% |
Legendaries per 1000 packs: 54.2 |
Total: 297,356 packs. 1,486,780 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,065,032 | 3.582 | 71.6% |
Rar | 340,093 | 1.144 | 22.9% |
Epi | 65,103 | 0.219 | 4.4% |
Leg | 16,552 | 0.056 | 1.1% |
Legendaries per 1000 packs: 55.7 |
Total: 360,341 packs. 1,801,705 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,290,567 | 3.582 | 71.6% |
Rar | 411,989 | 1.143 | 22.9% |
Epi | 78,441 | 0.218 | 4.4% |
Leg | 20,708 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.5 |
Total: 286,596 packs. 1,432,980 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,025,544 | 3.578 | 71.6% |
Rar | 327,586 | 1.143 | 22.9% |
Epi | 63,322 | 0.221 | 4.4% |
Leg | 16,528 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.7 |
Total: 279,726 packs. 1,398,630 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,000,924 | 3.578 | 71.6% |
Rar | 320,024 | 1.144 | 22.9% |
Epi | 61,628 | 0.22 | 4.4% |
Leg | 16,054 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.4 |
Total: 255,513 packs. 1,277,565 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 914,644 | 3.58 | 71.6% |
Rar | 292,141 | 1.143 | 22.9% |
Epi | 56,074 | 0.219 | 4.4% |
Leg | 14,706 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 173,396 packs. 866,980 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 620,910 | 3.581 | 71.6% |
Rar | 197,940 | 1.142 | 22.8% |
Epi | 38,137 | 0.22 | 4.4% |
Leg | 9,993 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 211,420 packs. 1,057,100 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 756,727 | 3.579 | 71.6% |
Rar | 241,951 | 1.144 | 22.9% |
Epi | 46,265 | 0.219 | 4.4% |
Leg | 12,157 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.5 |
Total: 179,113 packs. 895,565 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 640,846 | 3.578 | 71.6% |
Rar | 205,124 | 1.145 | 22.9% |
Epi | 39,384 | 0.22 | 4.4% |
Leg | 10,211 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.0 |
Total: 129,247 packs. 646,235 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 462,442 | 3.578 | 71.6% |
Rar | 147,684 | 1.143 | 22.9% |
Epi | 28,326 | 0.219 | 4.4% |
Leg | 7,783 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.2 |
Total: 111,447 packs. 557,235 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 398,931 | 3.58 | 71.6% |
Rar | 127,520 | 1.144 | 22.9% |
Epi | 24,477 | 0.22 | 4.4% |
Leg | 6,307 | 0.057 | 1.1% |
Legendaries per 1000 packs: 56.6 |
Total: 108,966 packs. 544,830 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 390,207 | 3.581 | 71.6% |
Rar | 124,472 | 1.142 | 22.8% |
Epi | 23,902 | 0.219 | 4.4% |
Leg | 6,249 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.3 |
Total: 52,306 packs. 261,530 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 187,212 | 3.579 | 71.6% |
Rar | 59,909 | 1.145 | 22.9% |
Epi | 11,392 | 0.218 | 4.4% |
Leg | 3,017 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.7 |
This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.
The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.
Packs Threshold | Classic | TOG | MSG | Ungoro |
---|---|---|---|---|
Legendaries per 1000 packs as a function of the packs threshold used for analysis | ||||
100 | 56.9 | 53.2 | 52.4 | 52.6 |
50 | 57.6 | 53.3 | 51.8 | 51.5 |
30 | 57.4 | 53.4 | 51.8 | 50.6 |
10 | 57.7 | 53.4 | 51.5 | 49.3 |
As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.
In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 465,204 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 223,376 | 0.07 | 1.3% |
Rar | 193,240 | 0.06 | 1.2% |
Epi | 36,266 | 0.01 | 0.2% |
Leg | 12,322 | 0.0 | 0.1% |
Legendaries per 1000 packs: 3.7 |
Total: 94,479 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 44,720 | 0.071 | 1.4% |
Rar | 38,053 | 0.061 | 1.2% |
Epi | 8,167 | 0.013 | 0.3% |
Leg | 3,539 | 0.006 | 0.1% |
Legendaries per 1000 packs: 5.6 |
Total: 58 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 29 | 0.037 | 0.7% |
Rar | 22 | 0.028 | 0.6% |
Epi | 5 | 0.006 | 0.1% |
Leg | 2 | 0.003 | 0.1% |
Legendaries per 1000 packs: 2.5 |
Total: 911 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 428 | 0.077 | 1.5% |
Rar | 373 | 0.067 | 1.3% |
Epi | 79 | 0.014 | 0.3% |
Leg | 31 | 0.006 | 0.1% |
Legendaries per 1000 packs: 5.6 |
Total: 2,105 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 989 | 0.073 | 1.5% |
Rar | 880 | 0.065 | 1.3% |
Epi | 176 | 0.013 | 0.3% |
Leg | 60 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.5 |
Total: 17,298 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,281 | 0.072 | 1.4% |
Rar | 7,209 | 0.063 | 1.3% |
Epi | 1,344 | 0.012 | 0.2% |
Leg | 464 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.0 |
Total: 17,485 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,353 | 0.07 | 1.4% |
Rar | 7,298 | 0.061 | 1.2% |
Epi | 1,384 | 0.012 | 0.2% |
Leg | 450 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.8 |
Total: 38,678 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,129 | 0.061 | 1.2% |
Rar | 16,245 | 0.055 | 1.1% |
Epi | 3,214 | 0.011 | 0.2% |
Leg | 1,090 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.7 |
Total: 48,039 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 22,964 | 0.064 | 1.3% |
Rar | 20,309 | 0.056 | 1.1% |
Epi | 3,662 | 0.01 | 0.2% |
Leg | 1,104 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 38,491 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,476 | 0.064 | 1.3% |
Rar | 16,238 | 0.057 | 1.1% |
Epi | 2,920 | 0.01 | 0.2% |
Leg | 857 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 37,868 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,196 | 0.065 | 1.3% |
Rar | 15,968 | 0.057 | 1.1% |
Epi | 2,849 | 0.01 | 0.2% |
Leg | 855 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 35,144 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 16,976 | 0.066 | 1.3% |
Rar | 14,785 | 0.058 | 1.2% |
Epi | 2,581 | 0.01 | 0.2% |
Leg | 802 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 23,409 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,290 | 0.065 | 1.3% |
Rar | 9,857 | 0.057 | 1.1% |
Epi | 1,730 | 0.01 | 0.2% |
Leg | 532 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 28,504 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 13,631 | 0.064 | 1.3% |
Rar | 12,070 | 0.057 | 1.1% |
Epi | 2,131 | 0.01 | 0.2% |
Leg | 672 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 23,840 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,466 | 0.064 | 1.3% |
Rar | 10,038 | 0.056 | 1.1% |
Epi | 1,776 | 0.01 | 0.2% |
Leg | 560 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 17,394 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,370 | 0.065 | 1.3% |
Rar | 7,344 | 0.057 | 1.1% |
Epi | 1,292 | 0.01 | 0.2% |
Leg | 388 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 15,301 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 7,312 | 0.066 | 1.3% |
Rar | 6,486 | 0.058 | 1.2% |
Epi | 1,145 | 0.01 | 0.2% |
Leg | 358 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 16,877 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,736 | 0.08 | 1.6% |
Rar | 6,559 | 0.06 | 1.2% |
Epi | 1,206 | 0.011 | 0.2% |
Leg | 376 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.5 |
Total: 9,323 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 5,030 | 0.096 | 1.9% |
Rar | 3,506 | 0.067 | 1.3% |
Epi | 605 | 0.012 | 0.2% |
Leg | 182 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.5 |