Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.
Only data is considered where one user has opened at least 100 packs in the set.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 3,824,575 packs. 19,122,875 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 13,687,248 | 3.58 | 71.6% |
Rar | 4,372,232 | 1.14 | 22.9% |
Epi | 843,392 | 0.22 | 4.4% |
Leg | 220,003 | 0.06 | 1.2% |
Legendaries per 1000 packs: 57.5 |
Total: 58,244 packs. 291,220 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 208,467 | 3.579 | 71.6% |
Rar | 66,367 | 1.139 | 22.8% |
Epi | 12,964 | 0.223 | 4.5% |
Leg | 3,422 | 0.059 | 1.2% |
Legendaries per 1000 packs: 58.8 |
Total: 5,781 packs. 28,905 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 20,598 | 3.563 | 71.3% |
Rar | 6,646 | 1.15 | 23.0% |
Epi | 1,339 | 0.232 | 4.6% |
Leg | 322 | 0.056 | 1.1% |
Legendaries per 1000 packs: 55.7 |
Total: 641,893 packs. 3,209,465 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,291,315 | 3.57 | 71.4% |
Rar | 735,460 | 1.146 | 22.9% |
Epi | 145,016 | 0.226 | 4.5% |
Leg | 37,674 | 0.059 | 1.2% |
Legendaries per 1000 packs: 58.7 |
Total: 890 packs. 4,450 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 3,196 | 3.591 | 71.8% |
Rar | 1,013 | 1.138 | 22.8% |
Epi | 199 | 0.224 | 4.5% |
Leg | 42 | 0.047 | 0.9% |
Legendaries per 1000 packs: 47.2 |
Total: 6,671 packs. 33,355 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 23,832 | 3.572 | 71.4% |
Rar | 7,619 | 1.142 | 22.8% |
Epi | 1,502 | 0.225 | 4.5% |
Leg | 402 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.3 |
Total: 14,081 packs. 70,405 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 50,338 | 3.575 | 71.5% |
Rar | 16,160 | 1.148 | 23.0% |
Epi | 3,117 | 0.221 | 4.4% |
Leg | 790 | 0.056 | 1.1% |
Legendaries per 1000 packs: 56.1 |
Total: 115,787 packs. 578,935 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 414,524 | 3.58 | 71.6% |
Rar | 132,653 | 1.146 | 22.9% |
Epi | 25,388 | 0.219 | 4.4% |
Leg | 6,370 | 0.055 | 1.1% |
Legendaries per 1000 packs: 55.0 |
Total: 120,570 packs. 602,850 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 431,895 | 3.582 | 71.6% |
Rar | 138,039 | 1.145 | 22.9% |
Epi | 26,366 | 0.219 | 4.4% |
Leg | 6,550 | 0.054 | 1.1% |
Legendaries per 1000 packs: 54.3 |
Total: 297,961 packs. 1,489,805 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,067,205 | 3.582 | 71.6% |
Rar | 340,782 | 1.144 | 22.9% |
Epi | 65,235 | 0.219 | 4.4% |
Leg | 16,583 | 0.056 | 1.1% |
Legendaries per 1000 packs: 55.7 |
Total: 360,865 packs. 1,804,325 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,292,473 | 3.582 | 71.6% |
Rar | 412,535 | 1.143 | 22.9% |
Epi | 78,575 | 0.218 | 4.4% |
Leg | 20,742 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.5 |
Total: 286,906 packs. 1,434,530 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,026,646 | 3.578 | 71.6% |
Rar | 327,940 | 1.143 | 22.9% |
Epi | 63,396 | 0.221 | 4.4% |
Leg | 16,548 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.7 |
Total: 279,928 packs. 1,399,640 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,001,644 | 3.578 | 71.6% |
Rar | 320,248 | 1.144 | 22.9% |
Epi | 61,673 | 0.22 | 4.4% |
Leg | 16,075 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.4 |
Total: 256,266 packs. 1,281,330 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 917,322 | 3.58 | 71.6% |
Rar | 293,014 | 1.143 | 22.9% |
Epi | 56,246 | 0.219 | 4.4% |
Leg | 14,748 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.5 |
Total: 174,095 packs. 870,475 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 623,412 | 3.581 | 71.6% |
Rar | 198,746 | 1.142 | 22.8% |
Epi | 38,281 | 0.22 | 4.4% |
Leg | 10,036 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 211,974 packs. 1,059,870 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 758,677 | 3.579 | 71.6% |
Rar | 242,598 | 1.144 | 22.9% |
Epi | 46,390 | 0.219 | 4.4% |
Leg | 12,205 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 179,870 packs. 899,350 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 643,536 | 3.578 | 71.6% |
Rar | 205,987 | 1.145 | 22.9% |
Epi | 39,559 | 0.22 | 4.4% |
Leg | 10,268 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.1 |
Total: 130,632 packs. 653,160 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 467,400 | 3.578 | 71.6% |
Rar | 149,263 | 1.143 | 22.9% |
Epi | 28,626 | 0.219 | 4.4% |
Leg | 7,871 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.3 |
Total: 115,107 packs. 575,535 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 412,106 | 3.58 | 71.6% |
Rar | 131,639 | 1.144 | 22.9% |
Epi | 25,266 | 0.22 | 4.4% |
Leg | 6,524 | 0.057 | 1.1% |
Legendaries per 1000 packs: 56.7 |
Total: 119,107 packs. 595,535 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 426,571 | 3.581 | 71.6% |
Rar | 135,981 | 1.142 | 22.8% |
Epi | 26,137 | 0.219 | 4.4% |
Leg | 6,846 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.5 |
Total: 94,207 packs. 471,035 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 337,237 | 3.58 | 71.6% |
Rar | 107,682 | 1.143 | 22.9% |
Epi | 20,713 | 0.22 | 4.4% |
Leg | 5,403 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.4 |
Total: 71,984 packs. 359,920 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 258,442 | 3.59 | 71.8% |
Rar | 81,598 | 1.134 | 22.7% |
Epi | 15,761 | 0.219 | 4.4% |
Leg | 4,119 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.2 |
Total: 59,738 packs. 298,690 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 214,389 | 3.589 | 71.8% |
Rar | 67,913 | 1.137 | 22.7% |
Epi | 12,980 | 0.217 | 4.3% |
Leg | 3,408 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.0 |
Total: 54,948 packs. 274,740 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 196,992 | 3.585 | 71.7% |
Rar | 62,521 | 1.138 | 22.8% |
Epi | 12,040 | 0.219 | 4.4% |
Leg | 3,187 | 0.058 | 1.2% |
Legendaries per 1000 packs: 58.0 |
Total: 42,083 packs. 210,415 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 150,912 | 3.586 | 71.7% |
Rar | 47,937 | 1.139 | 22.8% |
Epi | 9,167 | 0.218 | 4.4% |
Leg | 2,399 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.0 |
Total: 44,601 packs. 223,005 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 159,883 | 3.585 | 71.7% |
Rar | 50,775 | 1.138 | 22.8% |
Epi | 9,795 | 0.22 | 4.4% |
Leg | 2,552 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.2 |
Total: 31,655 packs. 158,275 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 113,378 | 3.582 | 71.6% |
Rar | 36,001 | 1.137 | 22.7% |
Epi | 6,944 | 0.219 | 4.4% |
Leg | 1,952 | 0.062 | 1.2% |
Legendaries per 1000 packs: 61.7 |
Total: 26,838 packs. 134,190 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 96,296 | 3.588 | 71.8% |
Rar | 30,409 | 1.133 | 22.7% |
Epi | 5,847 | 0.218 | 4.4% |
Leg | 1,638 | 0.061 | 1.2% |
Legendaries per 1000 packs: 61.0 |
Total: 14,249 packs. 71,245 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 51,017 | 3.58 | 71.6% |
Rar | 16,167 | 1.135 | 22.7% |
Epi | 3,200 | 0.225 | 4.5% |
Leg | 861 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.4 |
Total: 295 packs. 1,475 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,074 | 3.641 | 72.8% |
Rar | 320 | 1.085 | 21.7% |
Epi | 64 | 0.217 | 4.3% |
Leg | 17 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 7,349 packs. 36,745 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 26,471 | 3.602 | 72.0% |
Rar | 8,219 | 1.118 | 22.4% |
Epi | 1,606 | 0.219 | 4.4% |
Leg | 449 | 0.061 | 1.2% |
Legendaries per 1000 packs: 61.1 |
This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.
The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.
Packs Threshold | Classic | TOG | MSG | Ungoro |
---|---|---|---|---|
Legendaries per 1000 packs as a function of the packs threshold used for analysis | ||||
100 | 56.9 | 53.2 | 52.4 | 52.6 |
50 | 57.6 | 53.3 | 51.8 | 51.5 |
30 | 57.4 | 53.4 | 51.8 | 50.6 |
10 | 57.7 | 53.4 | 51.5 | 49.3 |
As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.
In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 536,668 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 259,515 | 0.07 | 1.4% |
Rar | 221,795 | 0.06 | 1.2% |
Epi | 41,325 | 0.01 | 0.2% |
Leg | 14,033 | 0.0 | 0.1% |
Legendaries per 1000 packs: 3.7 |
Total: 8,842 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 4,457 | 0.077 | 1.5% |
Rar | 3,518 | 0.06 | 1.2% |
Epi | 623 | 0.011 | 0.2% |
Leg | 244 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.2 |
Total: 840 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 392 | 0.068 | 1.4% |
Rar | 362 | 0.063 | 1.3% |
Epi | 64 | 0.011 | 0.2% |
Leg | 22 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.8 |
Total: 96,584 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 45,731 | 0.071 | 1.4% |
Rar | 38,917 | 0.061 | 1.2% |
Epi | 8,336 | 0.013 | 0.3% |
Leg | 3,600 | 0.006 | 0.1% |
Legendaries per 1000 packs: 5.6 |
Total: 86 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 46 | 0.052 | 1.0% |
Rar | 30 | 0.034 | 0.7% |
Epi | 8 | 0.009 | 0.2% |
Leg | 2 | 0.002 | 0.0% |
Legendaries per 1000 packs: 2.2 |
Total: 1,032 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 484 | 0.073 | 1.5% |
Rar | 425 | 0.064 | 1.3% |
Epi | 89 | 0.013 | 0.3% |
Leg | 34 | 0.005 | 0.1% |
Legendaries per 1000 packs: 5.1 |
Total: 2,151 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,012 | 0.072 | 1.4% |
Rar | 897 | 0.064 | 1.3% |
Epi | 181 | 0.013 | 0.3% |
Leg | 61 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.3 |
Total: 17,390 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,322 | 0.072 | 1.4% |
Rar | 7,251 | 0.063 | 1.3% |
Epi | 1,351 | 0.012 | 0.2% |
Leg | 466 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.0 |
Total: 17,571 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,392 | 0.07 | 1.4% |
Rar | 7,334 | 0.061 | 1.2% |
Epi | 1,391 | 0.012 | 0.2% |
Leg | 454 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.8 |
Total: 38,752 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,162 | 0.061 | 1.2% |
Rar | 16,276 | 0.055 | 1.1% |
Epi | 3,221 | 0.011 | 0.2% |
Leg | 1,093 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.7 |
Total: 48,066 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 22,974 | 0.064 | 1.3% |
Rar | 20,324 | 0.056 | 1.1% |
Epi | 3,663 | 0.01 | 0.2% |
Leg | 1,105 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 38,540 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,503 | 0.064 | 1.3% |
Rar | 16,257 | 0.057 | 1.1% |
Epi | 2,922 | 0.01 | 0.2% |
Leg | 858 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 37,900 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,211 | 0.065 | 1.3% |
Rar | 15,982 | 0.057 | 1.1% |
Epi | 2,849 | 0.01 | 0.2% |
Leg | 858 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 35,422 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 17,150 | 0.067 | 1.3% |
Rar | 14,868 | 0.058 | 1.2% |
Epi | 2,599 | 0.01 | 0.2% |
Leg | 805 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 23,535 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,357 | 0.065 | 1.3% |
Rar | 9,904 | 0.057 | 1.1% |
Epi | 1,739 | 0.01 | 0.2% |
Leg | 535 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 28,589 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 13,669 | 0.064 | 1.3% |
Rar | 12,109 | 0.057 | 1.1% |
Epi | 2,138 | 0.01 | 0.2% |
Leg | 673 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 23,960 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,524 | 0.064 | 1.3% |
Rar | 10,093 | 0.056 | 1.1% |
Epi | 1,781 | 0.01 | 0.2% |
Leg | 562 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 17,554 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,450 | 0.065 | 1.3% |
Rar | 7,407 | 0.057 | 1.1% |
Epi | 1,305 | 0.01 | 0.2% |
Leg | 392 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 15,749 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 7,533 | 0.065 | 1.3% |
Rar | 6,672 | 0.058 | 1.2% |
Epi | 1,177 | 0.01 | 0.2% |
Leg | 367 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 18,234 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 9,393 | 0.079 | 1.6% |
Rar | 7,123 | 0.06 | 1.2% |
Epi | 1,309 | 0.011 | 0.2% |
Leg | 409 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.4 |
Total: 15,144 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 7,878 | 0.084 | 1.7% |
Rar | 5,914 | 0.063 | 1.3% |
Epi | 1,044 | 0.011 | 0.2% |
Leg | 308 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.3 |
Total: 10,399 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 5,282 | 0.073 | 1.5% |
Rar | 4,159 | 0.058 | 1.2% |
Epi | 736 | 0.01 | 0.2% |
Leg | 222 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 8,422 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 4,280 | 0.072 | 1.4% |
Rar | 3,369 | 0.056 | 1.1% |
Epi | 613 | 0.01 | 0.2% |
Leg | 160 | 0.003 | 0.1% |
Legendaries per 1000 packs: 2.7 |
Total: 7,946 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 4,089 | 0.074 | 1.5% |
Rar | 3,158 | 0.057 | 1.1% |
Epi | 522 | 0.009 | 0.2% |
Leg | 177 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 5,630 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,850 | 0.068 | 1.4% |
Rar | 2,284 | 0.054 | 1.1% |
Epi | 382 | 0.009 | 0.2% |
Leg | 114 | 0.003 | 0.1% |
Legendaries per 1000 packs: 2.7 |
Total: 6,331 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 3,205 | 0.072 | 1.4% |
Rar | 2,512 | 0.056 | 1.1% |
Epi | 475 | 0.011 | 0.2% |
Leg | 139 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 4,607 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,344 | 0.074 | 1.5% |
Rar | 1,819 | 0.057 | 1.1% |
Epi | 300 | 0.009 | 0.2% |
Leg | 144 | 0.005 | 0.1% |
Legendaries per 1000 packs: 4.5 |
Total: 4,104 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,128 | 0.079 | 1.6% |
Rar | 1,568 | 0.058 | 1.2% |
Epi | 279 | 0.01 | 0.2% |
Leg | 129 | 0.005 | 0.1% |
Legendaries per 1000 packs: 4.8 |
Total: 2,087 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,037 | 0.073 | 1.5% |
Rar | 832 | 0.058 | 1.2% |
Epi | 154 | 0.011 | 0.2% |
Leg | 64 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.5 |
Total: 183 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 135 | 0.458 | 9.2% |
Rar | 38 | 0.129 | 2.6% |
Epi | 7 | 0.024 | 0.5% |
Leg | 3 | 0.01 | 0.2% |
Legendaries per 1000 packs: 10.2 |
Total: 1,018 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 525 | 0.071 | 1.4% |
Rar | 393 | 0.053 | 1.1% |
Epi | 67 | 0.009 | 0.2% |
Leg | 33 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.5 |