Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

Insights Last Updated: November 21, 2024 - 07:19 CET

Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.


Pack Opening Statistics - All Cards Normal and golden cards

Only data is considered where one user has opened at least 100 packs in the set.

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets

Total: 3,907,324 packs. 19,536,620 cards.

Rarity Total CpP PoT
Com 13,983,693 3.58 71.6%
Rar 4,466,298 1.14 22.9%
Epi 861,575 0.22 4.4%
Leg 225,054 0.06 1.2%
Legendaries per 1000 packs: 57.6

Sets Individually

Standard

Total: 80,420 packs. 402,100 cards.

Rarity Total CpP PoT
Com 287,750 3.578 71.6%
Rar 91,687 1.14 22.8%
Epi 17,926 0.223 4.5%
Leg 4,737 0.059 1.2%
Legendaries per 1000 packs: 58.9

Wild

Total: 6,106 packs. 30,530 cards.

Rarity Total CpP PoT
Com 21,830 3.575 71.5%
Rar 6,942 1.137 22.7%
Epi 1,420 0.233 4.7%
Leg 338 0.055 1.1%
Legendaries per 1000 packs: 55.4

Classic

Total: 641,951 packs. 3,209,755 cards.

Rarity Total CpP PoT
Com 2,291,524 3.57 71.4%
Rar 735,518 1.146 22.9%
Epi 145,034 0.226 4.5%
Leg 37,679 0.059 1.2%
Legendaries per 1000 packs: 58.7

GC

Total: 890 packs. 4,450 cards.

Rarity Total CpP PoT
Com 3,196 3.591 71.8%
Rar 1,013 1.138 22.8%
Epi 199 0.224 4.5%
Leg 42 0.047 0.9%
Legendaries per 1000 packs: 47.2

GvG

Total: 6,671 packs. 33,355 cards.

Rarity Total CpP PoT
Com 23,832 3.572 71.4%
Rar 7,619 1.142 22.8%
Epi 1,502 0.225 4.5%
Leg 402 0.06 1.2%
Legendaries per 1000 packs: 60.3

TGT

Total: 14,081 packs. 70,405 cards.

Rarity Total CpP PoT
Com 50,338 3.575 71.5%
Rar 16,160 1.148 23.0%
Epi 3,117 0.221 4.4%
Leg 790 0.056 1.1%
Legendaries per 1000 packs: 56.1

TOG

Total: 115,688 packs. 578,440 cards.

Rarity Total CpP PoT
Com 414,168 3.58 71.6%
Rar 132,537 1.146 22.9%
Epi 25,371 0.219 4.4%
Leg 6,364 0.055 1.1%
Legendaries per 1000 packs: 55.0

MSG

Total: 120,580 packs. 602,900 cards.

Rarity Total CpP PoT
Com 431,930 3.582 71.6%
Rar 138,050 1.145 22.9%
Epi 26,369 0.219 4.4%
Leg 6,551 0.054 1.1%
Legendaries per 1000 packs: 54.3

UNG

Total: 298,080 packs. 1,490,400 cards.

Rarity Total CpP PoT
Com 1,067,638 3.582 71.6%
Rar 340,912 1.144 22.9%
Epi 65,260 0.219 4.4%
Leg 16,590 0.056 1.1%
Legendaries per 1000 packs: 55.7

KFT

Total: 360,874 packs. 1,804,370 cards.

Rarity Total CpP PoT
Com 1,292,502 3.582 71.6%
Rar 412,549 1.143 22.9%
Epi 78,577 0.218 4.4%
Leg 20,742 0.057 1.1%
Legendaries per 1000 packs: 57.5

Kobolds

Total: 286,928 packs. 1,434,640 cards.

Rarity Total CpP PoT
Com 1,026,726 3.578 71.6%
Rar 327,963 1.143 22.9%
Epi 63,401 0.221 4.4%
Leg 16,550 0.058 1.2%
Legendaries per 1000 packs: 57.7

WW

Total: 279,955 packs. 1,399,775 cards.

Rarity Total CpP PoT
Com 1,001,743 3.578 71.6%
Rar 320,278 1.144 22.9%
Epi 61,678 0.22 4.4%
Leg 16,076 0.057 1.1%
Legendaries per 1000 packs: 57.4

BDP

Total: 256,303 packs. 1,281,515 cards.

Rarity Total CpP PoT
Com 917,463 3.58 71.6%
Rar 293,047 1.143 22.9%
Epi 56,256 0.219 4.4%
Leg 14,749 0.058 1.2%
Legendaries per 1000 packs: 57.5

RASTA

Total: 174,110 packs. 870,550 cards.

Rarity Total CpP PoT
Com 623,466 3.581 71.6%
Rar 198,762 1.142 22.8%
Epi 38,285 0.22 4.4%
Leg 10,037 0.058 1.2%
Legendaries per 1000 packs: 57.6

RoS

Total: 211,974 packs. 1,059,870 cards.

Rarity Total CpP PoT
Com 758,677 3.579 71.6%
Rar 242,598 1.144 22.9%
Epi 46,390 0.219 4.4%
Leg 12,205 0.058 1.2%
Legendaries per 1000 packs: 57.6

Uldum

Total: 179,879 packs. 899,395 cards.

Rarity Total CpP PoT
Com 643,567 3.578 71.6%
Rar 206,000 1.145 22.9%
Epi 39,560 0.22 4.4%
Leg 10,268 0.057 1.1%
Legendaries per 1000 packs: 57.1

DoD

Total: 130,634 packs. 653,170 cards.

Rarity Total CpP PoT
Com 467,408 3.578 71.6%
Rar 149,265 1.143 22.9%
Epi 28,626 0.219 4.4%
Leg 7,871 0.06 1.2%
Legendaries per 1000 packs: 60.3

Outland

Total: 115,109 packs. 575,545 cards.

Rarity Total CpP PoT
Com 412,112 3.58 71.6%
Rar 131,642 1.144 22.9%
Epi 25,267 0.22 4.4%
Leg 6,524 0.057 1.1%
Legendaries per 1000 packs: 56.7

SA

Total: 119,122 packs. 595,610 cards.

Rarity Total CpP PoT
Com 426,623 3.581 71.6%
Rar 135,997 1.142 22.8%
Epi 26,142 0.219 4.4%
Leg 6,848 0.057 1.1%
Legendaries per 1000 packs: 57.5

DMF

Total: 94,243 packs. 471,215 cards.

Rarity Total CpP PoT
Com 337,376 3.58 71.6%
Rar 107,716 1.143 22.9%
Epi 20,720 0.22 4.4%
Leg 5,403 0.057 1.1%
Legendaries per 1000 packs: 57.3

Barrens

Total: 71,992 packs. 359,960 cards.

Rarity Total CpP PoT
Com 258,472 3.59 71.8%
Rar 81,607 1.134 22.7%
Epi 15,762 0.219 4.4%
Leg 4,119 0.057 1.1%
Legendaries per 1000 packs: 57.2

Stormwind

Total: 59,763 packs. 298,815 cards.

Rarity Total CpP PoT
Com 214,474 3.589 71.8%
Rar 67,942 1.137 22.7%
Epi 12,990 0.217 4.3%
Leg 3,409 0.057 1.1%
Legendaries per 1000 packs: 57.0

AV

Total: 54,961 packs. 274,805 cards.

Rarity Total CpP PoT
Com 197,040 3.585 71.7%
Rar 62,534 1.138 22.8%
Epi 12,043 0.219 4.4%
Leg 3,188 0.058 1.2%
Legendaries per 1000 packs: 58.0

VSC

Total: 42,099 packs. 210,495 cards.

Rarity Total CpP PoT
Com 150,969 3.586 71.7%
Rar 47,956 1.139 22.8%
Epi 9,170 0.218 4.4%
Leg 2,400 0.057 1.1%
Legendaries per 1000 packs: 57.0

MCN

Total: 44,658 packs. 223,290 cards.

Rarity Total CpP PoT
Com 160,090 3.585 71.7%
Rar 50,835 1.138 22.8%
Epi 9,808 0.22 4.4%
Leg 2,557 0.057 1.1%
Legendaries per 1000 packs: 57.3

MLK

Total: 31,826 packs. 159,130 cards.

Rarity Total CpP PoT
Com 114,039 3.583 71.7%
Rar 36,143 1.136 22.7%
Epi 6,982 0.219 4.4%
Leg 1,966 0.062 1.2%
Legendaries per 1000 packs: 61.8

FoL

Total: 27,103 packs. 135,515 cards.

Rarity Total CpP PoT
Com 97,256 3.588 71.8%
Rar 30,699 1.133 22.7%
Epi 5,902 0.218 4.4%
Leg 1,658 0.061 1.2%
Legendaries per 1000 packs: 61.2

Titans

Total: 15,311 packs. 76,555 cards.

Rarity Total CpP PoT
Com 54,800 3.579 71.6%
Rar 17,391 1.136 22.7%
Epi 3,436 0.224 4.5%
Leg 928 0.061 1.2%
Legendaries per 1000 packs: 60.6

CoT

Total: 295 packs. 1,475 cards.

Rarity Total CpP PoT
Com 1,074 3.641 72.8%
Rar 320 1.085 21.7%
Epi 64 0.217 4.3%
Leg 17 0.058 1.2%
Legendaries per 1000 packs: 57.6

Badlands

Total: 14,729 packs. 73,645 cards.

Rarity Total CpP PoT
Com 52,905 3.592 71.8%
Rar 16,644 1.13 22.6%
Epi 3,182 0.216 4.3%
Leg 914 0.062 1.2%
Legendaries per 1000 packs: 62.1

Whizbang

Total: 23,988 packs. 119,940 cards.

Rarity Total CpP PoT
Com 85,906 3.581 71.6%
Rar 27,307 1.138 22.8%
Epi 5,262 0.219 4.4%
Leg 1,465 0.061 1.2%
Legendaries per 1000 packs: 61.1

PiP

Total: 19,035 packs. 95,175 cards.

Rarity Total CpP PoT
Com 68,236 3.585 71.7%
Rar 21,606 1.135 22.7%
Epi 4,173 0.219 4.4%
Leg 1,160 0.061 1.2%
Legendaries per 1000 packs: 60.9

GDB

Total: 7,966 packs. 39,830 cards.

Rarity Total CpP PoT
Com 28,563 3.586 71.7%
Rar 9,059 1.137 22.7%
Epi 1,701 0.214 4.3%
Leg 507 0.064 1.3%
Legendaries per 1000 packs: 63.6

Additional Considerations Data as of April 10, 2017

Analysis Bias

This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.

The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.

Packs Threshold Classic TOG MSG Ungoro
Legendaries per 1000 packs as a function of the packs threshold used for analysis
100 56.9 53.2 52.4 52.6
50 57.6 53.3 51.8 51.5
30 57.4 53.4 51.8 50.6
10 57.7 53.4 51.5 49.3

Statistical Significance

As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.

In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.



Pack Opening Statistics - Golden Cards Only golden cards

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets Golden

Total: 548,783 cards.

Rarity Total CpP PoT
Com 265,498 0.07 1.4%
Rar 226,650 0.06 1.2%
Epi 42,153 0.01 0.2%
Leg 14,482 0.0 0.1%
Legendaries per 1000 packs: 3.7

Sets Individually

Standard

Total: 12,469 cards.

Rarity Total CpP PoT
Com 6,259 0.078 1.6%
Rar 4,934 0.061 1.2%
Epi 883 0.011 0.2%
Leg 393 0.005 0.1%
Legendaries per 1000 packs: 4.9

Wild

Total: 854 cards.

Rarity Total CpP PoT
Com 398 0.065 1.3%
Rar 366 0.06 1.2%
Epi 68 0.011 0.2%
Leg 22 0.004 0.1%
Legendaries per 1000 packs: 3.6

Classic

Total: 96,593 cards.

Rarity Total CpP PoT
Com 45,734 0.071 1.4%
Rar 38,920 0.061 1.2%
Epi 8,337 0.013 0.3%
Leg 3,602 0.006 0.1%
Legendaries per 1000 packs: 5.6

GC

Total: 86 cards.

Rarity Total CpP PoT
Com 46 0.052 1.0%
Rar 30 0.034 0.7%
Epi 8 0.009 0.2%
Leg 2 0.002 0.0%
Legendaries per 1000 packs: 2.2

GvG

Total: 1,032 cards.

Rarity Total CpP PoT
Com 484 0.073 1.5%
Rar 425 0.064 1.3%
Epi 89 0.013 0.3%
Leg 34 0.005 0.1%
Legendaries per 1000 packs: 5.1

TGT

Total: 2,151 cards.

Rarity Total CpP PoT
Com 1,012 0.072 1.4%
Rar 897 0.064 1.3%
Epi 181 0.013 0.3%
Leg 61 0.004 0.1%
Legendaries per 1000 packs: 4.3

TOG

Total: 17,373 cards.

Rarity Total CpP PoT
Com 8,314 0.072 1.4%
Rar 7,243 0.063 1.3%
Epi 1,350 0.012 0.2%
Leg 466 0.004 0.1%
Legendaries per 1000 packs: 4.0

MSG

Total: 17,575 cards.

Rarity Total CpP PoT
Com 8,394 0.07 1.4%
Rar 7,335 0.061 1.2%
Epi 1,392 0.012 0.2%
Leg 454 0.004 0.1%
Legendaries per 1000 packs: 3.8

UNG

Total: 38,774 cards.

Rarity Total CpP PoT
Com 18,171 0.061 1.2%
Rar 16,284 0.055 1.1%
Epi 3,224 0.011 0.2%
Leg 1,095 0.004 0.1%
Legendaries per 1000 packs: 3.7

KFT

Total: 48,066 cards.

Rarity Total CpP PoT
Com 22,974 0.064 1.3%
Rar 20,324 0.056 1.1%
Epi 3,663 0.01 0.2%
Leg 1,105 0.003 0.1%
Legendaries per 1000 packs: 3.1

Kobolds

Total: 38,542 cards.

Rarity Total CpP PoT
Com 18,503 0.064 1.3%
Rar 16,258 0.057 1.1%
Epi 2,922 0.01 0.2%
Leg 859 0.003 0.1%
Legendaries per 1000 packs: 3.0

WW

Total: 37,902 cards.

Rarity Total CpP PoT
Com 18,212 0.065 1.3%
Rar 15,983 0.057 1.1%
Epi 2,849 0.01 0.2%
Leg 858 0.003 0.1%
Legendaries per 1000 packs: 3.1

BDP

Total: 35,426 cards.

Rarity Total CpP PoT
Com 17,153 0.067 1.3%
Rar 14,869 0.058 1.2%
Epi 2,599 0.01 0.2%
Leg 805 0.003 0.1%
Legendaries per 1000 packs: 3.1

RASTA

Total: 23,537 cards.

Rarity Total CpP PoT
Com 11,359 0.065 1.3%
Rar 9,904 0.057 1.1%
Epi 1,739 0.01 0.2%
Leg 535 0.003 0.1%
Legendaries per 1000 packs: 3.1

RoS

Total: 28,589 cards.

Rarity Total CpP PoT
Com 13,669 0.064 1.3%
Rar 12,109 0.057 1.1%
Epi 2,138 0.01 0.2%
Leg 673 0.003 0.1%
Legendaries per 1000 packs: 3.2

Uldum

Total: 23,961 cards.

Rarity Total CpP PoT
Com 11,524 0.064 1.3%
Rar 10,094 0.056 1.1%
Epi 1,781 0.01 0.2%
Leg 562 0.003 0.1%
Legendaries per 1000 packs: 3.1

DoD

Total: 17,554 cards.

Rarity Total CpP PoT
Com 8,450 0.065 1.3%
Rar 7,407 0.057 1.1%
Epi 1,305 0.01 0.2%
Leg 392 0.003 0.1%
Legendaries per 1000 packs: 3.0

Outland

Total: 15,749 cards.

Rarity Total CpP PoT
Com 7,533 0.065 1.3%
Rar 6,672 0.058 1.2%
Epi 1,177 0.01 0.2%
Leg 367 0.003 0.1%
Legendaries per 1000 packs: 3.2

SA

Total: 18,235 cards.

Rarity Total CpP PoT
Com 9,393 0.079 1.6%
Rar 7,124 0.06 1.2%
Epi 1,309 0.011 0.2%
Leg 409 0.003 0.1%
Legendaries per 1000 packs: 3.4

DMF

Total: 15,147 cards.

Rarity Total CpP PoT
Com 7,881 0.084 1.7%
Rar 5,914 0.063 1.3%
Epi 1,044 0.011 0.2%
Leg 308 0.003 0.1%
Legendaries per 1000 packs: 3.3

Barrens

Total: 10,400 cards.

Rarity Total CpP PoT
Com 5,283 0.073 1.5%
Rar 4,159 0.058 1.2%
Epi 736 0.01 0.2%
Leg 222 0.003 0.1%
Legendaries per 1000 packs: 3.1

Stormwind

Total: 8,422 cards.

Rarity Total CpP PoT
Com 4,280 0.072 1.4%
Rar 3,369 0.056 1.1%
Epi 613 0.01 0.2%
Leg 160 0.003 0.1%
Legendaries per 1000 packs: 2.7

AV

Total: 7,947 cards.

Rarity Total CpP PoT
Com 4,090 0.074 1.5%
Rar 3,158 0.057 1.1%
Epi 522 0.009 0.2%
Leg 177 0.003 0.1%
Legendaries per 1000 packs: 3.2

VSC

Total: 5,630 cards.

Rarity Total CpP PoT
Com 2,849 0.068 1.4%
Rar 2,285 0.054 1.1%
Epi 382 0.009 0.2%
Leg 114 0.003 0.1%
Legendaries per 1000 packs: 2.7

MCN

Total: 6,341 cards.

Rarity Total CpP PoT
Com 3,210 0.072 1.4%
Rar 2,516 0.056 1.1%
Epi 476 0.011 0.2%
Leg 139 0.003 0.1%
Legendaries per 1000 packs: 3.1

MLK

Total: 4,610 cards.

Rarity Total CpP PoT
Com 2,346 0.074 1.5%
Rar 1,820 0.057 1.1%
Epi 300 0.009 0.2%
Leg 144 0.005 0.1%
Legendaries per 1000 packs: 4.5

FoL

Total: 4,148 cards.

Rarity Total CpP PoT
Com 2,147 0.079 1.6%
Rar 1,588 0.059 1.2%
Epi 281 0.01 0.2%
Leg 132 0.005 0.1%
Legendaries per 1000 packs: 4.9

Titans

Total: 2,240 cards.

Rarity Total CpP PoT
Com 1,112 0.073 1.5%
Rar 895 0.058 1.2%
Epi 164 0.011 0.2%
Leg 69 0.005 0.1%
Legendaries per 1000 packs: 4.5

CoT

Total: 183 cards.

Rarity Total CpP PoT
Com 135 0.458 9.2%
Rar 38 0.129 2.6%
Epi 7 0.024 0.5%
Leg 3 0.01 0.2%
Legendaries per 1000 packs: 10.2

Badlands

Total: 2,011 cards.

Rarity Total CpP PoT
Com 989 0.067 1.3%
Rar 822 0.056 1.1%
Epi 127 0.009 0.2%
Leg 73 0.005 0.1%
Legendaries per 1000 packs: 5.0

Whizbang

Total: 3,244 cards.

Rarity Total CpP PoT
Com 1,549 0.065 1.3%
Rar 1,361 0.057 1.1%
Epi 224 0.009 0.2%
Leg 110 0.005 0.1%
Legendaries per 1000 packs: 4.6

PiP

Total: 2,604 cards.

Rarity Total CpP PoT
Com 1,288 0.068 1.4%
Rar 1,047 0.055 1.1%
Epi 182 0.01 0.2%
Leg 87 0.005 0.1%
Legendaries per 1000 packs: 4.6

GDB

Total: 1,388 cards.

Rarity Total CpP PoT
Com 757 0.095 1.9%
Rar 500 0.063 1.3%
Epi 81 0.01 0.2%
Leg 50 0.006 0.1%
Legendaries per 1000 packs: 6.3