Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.
Only data is considered where one user has opened at least 100 packs in the set.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 3,761,742 packs. 18,808,710 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 13,461,870 | 3.58 | 71.6% |
Rar | 4,301,163 | 1.14 | 22.9% |
Epi | 829,388 | 0.22 | 4.4% |
Leg | 216,289 | 0.06 | 1.2% |
Legendaries per 1000 packs: 57.5 |
Total: 34,846 packs. 174,230 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 124,699 | 3.579 | 71.6% |
Rar | 39,769 | 1.141 | 22.8% |
Epi | 7,725 | 0.222 | 4.4% |
Leg | 2,037 | 0.058 | 1.2% |
Legendaries per 1000 packs: 58.5 |
Total: 5,332 packs. 26,660 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 19,001 | 3.564 | 71.3% |
Rar | 6,116 | 1.147 | 22.9% |
Epi | 1,241 | 0.233 | 4.7% |
Leg | 302 | 0.057 | 1.1% |
Legendaries per 1000 packs: 56.6 |
Total: 641,591 packs. 3,207,955 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,290,232 | 3.57 | 71.4% |
Rar | 735,118 | 1.146 | 22.9% |
Epi | 144,948 | 0.226 | 4.5% |
Leg | 37,657 | 0.059 | 1.2% |
Legendaries per 1000 packs: 58.7 |
Total: 890 packs. 4,450 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 3,196 | 3.591 | 71.8% |
Rar | 1,013 | 1.138 | 22.8% |
Epi | 199 | 0.224 | 4.5% |
Leg | 42 | 0.047 | 0.9% |
Legendaries per 1000 packs: 47.2 |
Total: 6,352 packs. 31,760 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 22,680 | 3.571 | 71.4% |
Rar | 7,265 | 1.144 | 22.9% |
Epi | 1,433 | 0.226 | 4.5% |
Leg | 382 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.1 |
Total: 13,644 packs. 68,220 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 48,768 | 3.574 | 71.5% |
Rar | 15,676 | 1.149 | 23.0% |
Epi | 3,009 | 0.221 | 4.4% |
Leg | 767 | 0.056 | 1.1% |
Legendaries per 1000 packs: 56.2 |
Total: 115,397 packs. 576,985 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 413,141 | 3.58 | 71.6% |
Rar | 132,198 | 1.146 | 22.9% |
Epi | 25,302 | 0.219 | 4.4% |
Leg | 6,344 | 0.055 | 1.1% |
Legendaries per 1000 packs: 55.0 |
Total: 120,169 packs. 600,845 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 430,471 | 3.582 | 71.6% |
Rar | 137,590 | 1.145 | 22.9% |
Epi | 26,265 | 0.219 | 4.4% |
Leg | 6,519 | 0.054 | 1.1% |
Legendaries per 1000 packs: 54.2 |
Total: 297,561 packs. 1,487,805 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,065,751 | 3.582 | 71.6% |
Rar | 340,338 | 1.144 | 22.9% |
Epi | 65,154 | 0.219 | 4.4% |
Leg | 16,562 | 0.056 | 1.1% |
Legendaries per 1000 packs: 55.7 |
Total: 360,638 packs. 1,803,190 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,291,611 | 3.581 | 71.6% |
Rar | 412,331 | 1.143 | 22.9% |
Epi | 78,516 | 0.218 | 4.4% |
Leg | 20,732 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.5 |
Total: 286,906 packs. 1,434,530 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,026,646 | 3.578 | 71.6% |
Rar | 327,940 | 1.143 | 22.9% |
Epi | 63,396 | 0.221 | 4.4% |
Leg | 16,548 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.7 |
Total: 279,928 packs. 1,399,640 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,001,644 | 3.578 | 71.6% |
Rar | 320,248 | 1.144 | 22.9% |
Epi | 61,673 | 0.22 | 4.4% |
Leg | 16,075 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.4 |
Total: 256,030 packs. 1,280,150 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 916,468 | 3.58 | 71.6% |
Rar | 292,754 | 1.143 | 22.9% |
Epi | 56,190 | 0.219 | 4.4% |
Leg | 14,738 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 174,054 packs. 870,270 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 623,260 | 3.581 | 71.6% |
Rar | 198,705 | 1.142 | 22.8% |
Epi | 38,270 | 0.22 | 4.4% |
Leg | 10,035 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.7 |
Total: 211,972 packs. 1,059,860 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 758,669 | 3.579 | 71.6% |
Rar | 242,596 | 1.144 | 22.9% |
Epi | 46,390 | 0.219 | 4.4% |
Leg | 12,205 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.6 |
Total: 179,846 packs. 899,230 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 643,452 | 3.578 | 71.6% |
Rar | 205,957 | 1.145 | 22.9% |
Epi | 39,554 | 0.22 | 4.4% |
Leg | 10,267 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.1 |
Total: 130,622 packs. 653,110 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 467,364 | 3.578 | 71.6% |
Rar | 149,251 | 1.143 | 22.9% |
Epi | 28,624 | 0.219 | 4.4% |
Leg | 7,871 | 0.06 | 1.2% |
Legendaries per 1000 packs: 60.3 |
Total: 114,632 packs. 573,160 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 410,376 | 3.58 | 71.6% |
Rar | 131,121 | 1.144 | 22.9% |
Epi | 25,165 | 0.22 | 4.4% |
Leg | 6,498 | 0.057 | 1.1% |
Legendaries per 1000 packs: 56.7 |
Total: 118,249 packs. 591,245 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 423,510 | 3.582 | 71.6% |
Rar | 134,997 | 1.142 | 22.8% |
Epi | 25,935 | 0.219 | 4.4% |
Leg | 6,803 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.5 |
Total: 93,719 packs. 468,595 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 335,493 | 3.58 | 71.6% |
Rar | 107,121 | 1.143 | 22.9% |
Epi | 20,601 | 0.22 | 4.4% |
Leg | 5,380 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.4 |
Total: 71,387 packs. 356,935 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 256,300 | 3.59 | 71.8% |
Rar | 80,932 | 1.134 | 22.7% |
Epi | 15,615 | 0.219 | 4.4% |
Leg | 4,088 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.3 |
Total: 58,982 packs. 294,910 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 211,675 | 3.589 | 71.8% |
Rar | 67,054 | 1.137 | 22.7% |
Epi | 12,813 | 0.217 | 4.3% |
Leg | 3,368 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.1 |
Total: 53,714 packs. 268,570 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 192,556 | 3.585 | 71.7% |
Rar | 61,115 | 1.138 | 22.8% |
Epi | 11,788 | 0.219 | 4.4% |
Leg | 3,111 | 0.058 | 1.2% |
Legendaries per 1000 packs: 57.9 |
Total: 41,651 packs. 208,255 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 149,361 | 3.586 | 71.7% |
Rar | 47,450 | 1.139 | 22.8% |
Epi | 9,065 | 0.218 | 4.4% |
Leg | 2,379 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.1 |
Total: 43,653 packs. 218,265 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 156,473 | 3.584 | 71.7% |
Rar | 49,706 | 1.139 | 22.8% |
Epi | 9,593 | 0.22 | 4.4% |
Leg | 2,493 | 0.057 | 1.1% |
Legendaries per 1000 packs: 57.1 |
Total: 29,950 packs. 149,750 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 107,223 | 3.58 | 71.6% |
Rar | 34,084 | 1.138 | 22.8% |
Epi | 6,590 | 0.22 | 4.4% |
Leg | 1,853 | 0.062 | 1.2% |
Legendaries per 1000 packs: 61.9 |
Total: 20,027 packs. 100,135 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 71,850 | 3.588 | 71.8% |
Rar | 22,718 | 1.134 | 22.7% |
Epi | 4,334 | 0.216 | 4.3% |
Leg | 1,233 | 0.062 | 1.2% |
Legendaries per 1000 packs: 61.6 |
This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.
The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.
Packs Threshold | Classic | TOG | MSG | Ungoro |
---|---|---|---|---|
Legendaries per 1000 packs as a function of the packs threshold used for analysis | ||||
100 | 56.9 | 53.2 | 52.4 | 52.6 |
50 | 57.6 | 53.3 | 51.8 | 51.5 |
30 | 57.4 | 53.4 | 51.8 | 50.6 |
10 | 57.7 | 53.4 | 51.5 | 49.3 |
As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.
In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.
CpP = Cards per Pack; PoT = Percentage of Total
Total: 527,252 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 254,697 | 0.07 | 1.4% |
Rar | 218,180 | 0.06 | 1.2% |
Epi | 40,646 | 0.01 | 0.2% |
Leg | 13,729 | 0.0 | 0.1% |
Legendaries per 1000 packs: 3.6 |
Total: 5,096 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,507 | 0.072 | 1.4% |
Rar | 2,112 | 0.061 | 1.2% |
Epi | 357 | 0.01 | 0.2% |
Leg | 120 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.4 |
Total: 752 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 356 | 0.067 | 1.3% |
Rar | 320 | 0.06 | 1.2% |
Epi | 57 | 0.011 | 0.2% |
Leg | 19 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.6 |
Total: 96,522 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 45,706 | 0.071 | 1.4% |
Rar | 38,889 | 0.061 | 1.2% |
Epi | 8,328 | 0.013 | 0.3% |
Leg | 3,599 | 0.006 | 0.1% |
Legendaries per 1000 packs: 5.6 |
Total: 86 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 46 | 0.052 | 1.0% |
Rar | 30 | 0.034 | 0.7% |
Epi | 8 | 0.009 | 0.2% |
Leg | 2 | 0.002 | 0.0% |
Legendaries per 1000 packs: 2.2 |
Total: 1,009 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 473 | 0.074 | 1.5% |
Rar | 417 | 0.066 | 1.3% |
Epi | 87 | 0.014 | 0.3% |
Leg | 32 | 0.005 | 0.1% |
Legendaries per 1000 packs: 5.0 |
Total: 2,132 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,003 | 0.074 | 1.5% |
Rar | 889 | 0.065 | 1.3% |
Epi | 179 | 0.013 | 0.3% |
Leg | 61 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.5 |
Total: 17,326 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,293 | 0.072 | 1.4% |
Rar | 7,222 | 0.063 | 1.3% |
Epi | 1,347 | 0.012 | 0.2% |
Leg | 464 | 0.004 | 0.1% |
Legendaries per 1000 packs: 4.0 |
Total: 17,512 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,365 | 0.07 | 1.4% |
Rar | 7,309 | 0.061 | 1.2% |
Epi | 1,386 | 0.012 | 0.2% |
Leg | 452 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.8 |
Total: 38,707 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,141 | 0.061 | 1.2% |
Rar | 16,259 | 0.055 | 1.1% |
Epi | 3,216 | 0.011 | 0.2% |
Leg | 1,091 | 0.004 | 0.1% |
Legendaries per 1000 packs: 3.7 |
Total: 48,066 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 22,974 | 0.064 | 1.3% |
Rar | 20,324 | 0.056 | 1.1% |
Epi | 3,663 | 0.01 | 0.2% |
Leg | 1,105 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 38,540 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,503 | 0.064 | 1.3% |
Rar | 16,257 | 0.057 | 1.1% |
Epi | 2,922 | 0.01 | 0.2% |
Leg | 858 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 37,900 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 18,211 | 0.065 | 1.3% |
Rar | 15,982 | 0.057 | 1.1% |
Epi | 2,849 | 0.01 | 0.2% |
Leg | 858 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 35,221 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 17,009 | 0.066 | 1.3% |
Rar | 14,820 | 0.058 | 1.2% |
Epi | 2,589 | 0.01 | 0.2% |
Leg | 803 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 23,533 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,356 | 0.065 | 1.3% |
Rar | 9,904 | 0.057 | 1.1% |
Epi | 1,738 | 0.01 | 0.2% |
Leg | 535 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 28,589 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 13,669 | 0.064 | 1.3% |
Rar | 12,109 | 0.057 | 1.1% |
Epi | 2,138 | 0.01 | 0.2% |
Leg | 673 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 23,957 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 11,523 | 0.064 | 1.3% |
Rar | 10,091 | 0.056 | 1.1% |
Epi | 1,781 | 0.01 | 0.2% |
Leg | 562 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 17,552 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 8,450 | 0.065 | 1.3% |
Rar | 7,405 | 0.057 | 1.1% |
Epi | 1,305 | 0.01 | 0.2% |
Leg | 392 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 15,687 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 7,503 | 0.065 | 1.3% |
Rar | 6,648 | 0.058 | 1.2% |
Epi | 1,173 | 0.01 | 0.2% |
Leg | 363 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 18,137 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 9,351 | 0.079 | 1.6% |
Rar | 7,082 | 0.06 | 1.2% |
Epi | 1,297 | 0.011 | 0.2% |
Leg | 407 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.4 |
Total: 15,084 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 7,852 | 0.084 | 1.7% |
Rar | 5,886 | 0.063 | 1.3% |
Epi | 1,040 | 0.011 | 0.2% |
Leg | 306 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.3 |
Total: 10,322 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 5,246 | 0.073 | 1.5% |
Rar | 4,131 | 0.058 | 1.2% |
Epi | 728 | 0.01 | 0.2% |
Leg | 217 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.0 |
Total: 8,311 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 4,223 | 0.072 | 1.4% |
Rar | 3,330 | 0.056 | 1.1% |
Epi | 602 | 0.01 | 0.2% |
Leg | 156 | 0.003 | 0.1% |
Legendaries per 1000 packs: 2.6 |
Total: 7,806 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 4,024 | 0.075 | 1.5% |
Rar | 3,098 | 0.058 | 1.2% |
Epi | 512 | 0.01 | 0.2% |
Leg | 172 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.2 |
Total: 5,584 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,829 | 0.068 | 1.4% |
Rar | 2,262 | 0.054 | 1.1% |
Epi | 381 | 0.009 | 0.2% |
Leg | 112 | 0.003 | 0.1% |
Legendaries per 1000 packs: 2.7 |
Total: 6,232 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 3,160 | 0.072 | 1.4% |
Rar | 2,469 | 0.057 | 1.1% |
Epi | 469 | 0.011 | 0.2% |
Leg | 134 | 0.003 | 0.1% |
Legendaries per 1000 packs: 3.1 |
Total: 4,416 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 2,245 | 0.075 | 1.5% |
Rar | 1,744 | 0.058 | 1.2% |
Epi | 288 | 0.01 | 0.2% |
Leg | 139 | 0.005 | 0.1% |
Legendaries per 1000 packs: 4.6 |
Total: 3,173 cards.
Rarity | Total | CpP | PoT |
---|---|---|---|
Com | 1,679 | 0.084 | 1.7% |
Rar | 1,191 | 0.059 | 1.2% |
Epi | 206 | 0.01 | 0.2% |
Leg | 97 | 0.005 | 0.1% |
Legendaries per 1000 packs: 4.8 |