Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

Insights Last Updated: March 29, 2023 - 12:17 CEST

Here you can find a number of insights we've gained. If you're interested to know something else, feel free to contact us.


Pack Opening Statistics - All Cards Normal and golden cards

Only data is considered where one user has opened at least 100 packs in the set.

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets

Total: 3,724,875 packs. 18,624,375 cards.

Rarity Total CpP PoT
Com 13,329,828 3.58 71.6%
Rar 4,259,236 1.14 22.9%
Epi 821,253 0.22 4.4%
Leg 214,058 0.06 1.2%
Legendaries per 1000 packs: 57.5

Sets Individually

Standard

Total: 20,574 packs. 102,870 cards.

Rarity Total CpP PoT
Com 73,688 3.582 71.6%
Rar 23,474 1.141 22.8%
Epi 4,501 0.219 4.4%
Leg 1,207 0.059 1.2%
Legendaries per 1000 packs: 58.7

Wild

Total: 4,939 packs. 24,695 cards.

Rarity Total CpP PoT
Com 17,607 3.565 71.3%
Rar 5,667 1.147 22.9%
Epi 1,148 0.232 4.6%
Leg 273 0.055 1.1%
Legendaries per 1000 packs: 55.3

Classic

Total: 641,436 packs. 3,207,180 cards.

Rarity Total CpP PoT
Com 2,289,685 3.57 71.4%
Rar 734,932 1.146 22.9%
Epi 144,913 0.226 4.5%
Leg 37,650 0.059 1.2%
Legendaries per 1000 packs: 58.7

GC

Total: 890 packs. 4,450 cards.

Rarity Total CpP PoT
Com 3,196 3.591 71.8%
Rar 1,013 1.138 22.8%
Epi 199 0.224 4.5%
Leg 42 0.047 0.9%
Legendaries per 1000 packs: 47.2

GvG

Total: 6,352 packs. 31,760 cards.

Rarity Total CpP PoT
Com 22,680 3.571 71.4%
Rar 7,265 1.144 22.9%
Epi 1,433 0.226 4.5%
Leg 382 0.06 1.2%
Legendaries per 1000 packs: 60.1

TGT

Total: 13,644 packs. 68,220 cards.

Rarity Total CpP PoT
Com 48,768 3.574 71.5%
Rar 15,676 1.149 23.0%
Epi 3,009 0.221 4.4%
Leg 767 0.056 1.1%
Legendaries per 1000 packs: 56.2

TOG

Total: 115,397 packs. 576,985 cards.

Rarity Total CpP PoT
Com 413,141 3.58 71.6%
Rar 132,198 1.146 22.9%
Epi 25,302 0.219 4.4%
Leg 6,344 0.055 1.1%
Legendaries per 1000 packs: 55.0

MSG

Total: 120,169 packs. 600,845 cards.

Rarity Total CpP PoT
Com 430,471 3.582 71.6%
Rar 137,590 1.145 22.9%
Epi 26,265 0.219 4.4%
Leg 6,519 0.054 1.1%
Legendaries per 1000 packs: 54.2

UNG

Total: 297,556 packs. 1,487,780 cards.

Rarity Total CpP PoT
Com 1,065,734 3.582 71.6%
Rar 340,333 1.144 22.9%
Epi 65,152 0.219 4.4%
Leg 16,561 0.056 1.1%
Legendaries per 1000 packs: 55.7

KFT

Total: 360,624 packs. 1,803,120 cards.

Rarity Total CpP PoT
Com 1,291,560 3.581 71.6%
Rar 412,316 1.143 22.9%
Epi 78,513 0.218 4.4%
Leg 20,731 0.057 1.1%
Legendaries per 1000 packs: 57.5

Kobolds

Total: 286,906 packs. 1,434,530 cards.

Rarity Total CpP PoT
Com 1,026,646 3.578 71.6%
Rar 327,940 1.143 22.9%
Epi 63,396 0.221 4.4%
Leg 16,548 0.058 1.2%
Legendaries per 1000 packs: 57.7

WW

Total: 279,928 packs. 1,399,640 cards.

Rarity Total CpP PoT
Com 1,001,644 3.578 71.6%
Rar 320,248 1.144 22.9%
Epi 61,673 0.22 4.4%
Leg 16,075 0.057 1.1%
Legendaries per 1000 packs: 57.4

BDP

Total: 256,029 packs. 1,280,145 cards.

Rarity Total CpP PoT
Com 916,464 3.58 71.6%
Rar 292,754 1.143 22.9%
Epi 56,189 0.219 4.4%
Leg 14,738 0.058 1.2%
Legendaries per 1000 packs: 57.6

RASTA

Total: 174,054 packs. 870,270 cards.

Rarity Total CpP PoT
Com 623,260 3.581 71.6%
Rar 198,705 1.142 22.8%
Epi 38,270 0.22 4.4%
Leg 10,035 0.058 1.2%
Legendaries per 1000 packs: 57.7

RoS

Total: 211,972 packs. 1,059,860 cards.

Rarity Total CpP PoT
Com 758,669 3.579 71.6%
Rar 242,596 1.144 22.9%
Epi 46,390 0.219 4.4%
Leg 12,205 0.058 1.2%
Legendaries per 1000 packs: 57.6

Uldum

Total: 179,846 packs. 899,230 cards.

Rarity Total CpP PoT
Com 643,452 3.578 71.6%
Rar 205,957 1.145 22.9%
Epi 39,554 0.22 4.4%
Leg 10,267 0.057 1.1%
Legendaries per 1000 packs: 57.1

DoD

Total: 130,622 packs. 653,110 cards.

Rarity Total CpP PoT
Com 467,364 3.578 71.6%
Rar 149,251 1.143 22.9%
Epi 28,624 0.219 4.4%
Leg 7,871 0.06 1.2%
Legendaries per 1000 packs: 60.3

Outland

Total: 114,632 packs. 573,160 cards.

Rarity Total CpP PoT
Com 410,376 3.58 71.6%
Rar 131,121 1.144 22.9%
Epi 25,165 0.22 4.4%
Leg 6,498 0.057 1.1%
Legendaries per 1000 packs: 56.7

SA

Total: 118,249 packs. 591,245 cards.

Rarity Total CpP PoT
Com 423,510 3.582 71.6%
Rar 134,997 1.142 22.8%
Epi 25,935 0.219 4.4%
Leg 6,803 0.058 1.2%
Legendaries per 1000 packs: 57.5

DMF

Total: 93,719 packs. 468,595 cards.

Rarity Total CpP PoT
Com 335,493 3.58 71.6%
Rar 107,121 1.143 22.9%
Epi 20,601 0.22 4.4%
Leg 5,380 0.057 1.1%
Legendaries per 1000 packs: 57.4

Barrens

Total: 71,369 packs. 356,845 cards.

Rarity Total CpP PoT
Com 256,235 3.59 71.8%
Rar 80,913 1.134 22.7%
Epi 15,610 0.219 4.4%
Leg 4,087 0.057 1.1%
Legendaries per 1000 packs: 57.3

Stormwind

Total: 58,970 packs. 294,850 cards.

Rarity Total CpP PoT
Com 211,629 3.589 71.8%
Rar 67,041 1.137 22.7%
Epi 12,813 0.217 4.3%
Leg 3,367 0.057 1.1%
Legendaries per 1000 packs: 57.1

AV

Total: 53,692 packs. 268,460 cards.

Rarity Total CpP PoT
Com 192,476 3.585 71.7%
Rar 61,088 1.138 22.8%
Epi 11,785 0.219 4.4%
Leg 3,111 0.058 1.2%
Legendaries per 1000 packs: 57.9

VSC

Total: 41,297 packs. 206,485 cards.

Rarity Total CpP PoT
Com 148,102 3.586 71.7%
Rar 47,042 1.139 22.8%
Epi 8,983 0.218 4.4%
Leg 2,358 0.057 1.1%
Legendaries per 1000 packs: 57.1

MCN

Total: 43,497 packs. 217,485 cards.

Rarity Total CpP PoT
Com 155,904 3.584 71.7%
Rar 49,533 1.139 22.8%
Epi 9,564 0.22 4.4%
Leg 2,484 0.057 1.1%
Legendaries per 1000 packs: 57.1

MLK

Total: 28,512 packs. 142,560 cards.

Rarity Total CpP PoT
Com 102,074 3.58 71.6%
Rar 32,465 1.139 22.8%
Epi 6,266 0.22 4.4%
Leg 1,755 0.062 1.2%
Legendaries per 1000 packs: 61.6

Additional Considerations Data as of April 10, 2017

Analysis Bias

This table shows how heavily the calculated legendaries drop rate depends on the data that is considered. If we include data from users that have added less than 100 packs per set, the legendaries drop rate - especially for Un'Goro - decreases.

The most likely explanation is that people who have entered fewer packs have not triggered their pity timers yet, however it's theoretically also possible that Blizzard has changed the pity fuction from set to set.

Packs Threshold Classic TOG MSG Ungoro
Legendaries per 1000 packs as a function of the packs threshold used for analysis
100 56.9 53.2 52.4 52.6
50 57.6 53.3 51.8 51.5
30 57.4 53.4 51.8 50.6
10 57.7 53.4 51.5 49.3

Statistical Significance

As you can see here, the distribution of legendary drop rates for individual users is a lot sharper for those who have opened at least 200 packs, as opposed to those - in this case - who have opened 50-100 packs.

In conclusion, the less packs you open, the more likely you are to get lucky or unlucky. The more packs you open, the more closely your drop rate will approach the expectation value.



Pack Opening Statistics - Golden Cards Only golden cards

CpP = Cards per Pack; PoT = Percentage of Total

All Sets

All Sets Golden

Total: 521,695 cards.

Rarity Total CpP PoT
Com 251,877 0.07 1.4%
Rar 215,973 0.06 1.2%
Epi 40,269 0.01 0.2%
Leg 13,576 0.0 0.1%
Legendaries per 1000 packs: 3.6

Sets Individually

Standard

Total: 3,049 cards.

Rarity Total CpP PoT
Com 1,524 0.074 1.5%
Rar 1,240 0.06 1.2%
Epi 210 0.01 0.2%
Leg 75 0.004 0.1%
Legendaries per 1000 packs: 3.6

Wild

Total: 692 cards.

Rarity Total CpP PoT
Com 328 0.066 1.3%
Rar 293 0.059 1.2%
Epi 54 0.011 0.2%
Leg 17 0.003 0.1%
Legendaries per 1000 packs: 3.4

Classic

Total: 96,510 cards.

Rarity Total CpP PoT
Com 45,701 0.071 1.4%
Rar 38,884 0.061 1.2%
Epi 8,326 0.013 0.3%
Leg 3,599 0.006 0.1%
Legendaries per 1000 packs: 5.6

GC

Total: 86 cards.

Rarity Total CpP PoT
Com 46 0.052 1.0%
Rar 30 0.034 0.7%
Epi 8 0.009 0.2%
Leg 2 0.002 0.0%
Legendaries per 1000 packs: 2.2

GvG

Total: 1,009 cards.

Rarity Total CpP PoT
Com 473 0.074 1.5%
Rar 417 0.066 1.3%
Epi 87 0.014 0.3%
Leg 32 0.005 0.1%
Legendaries per 1000 packs: 5.0

TGT

Total: 2,132 cards.

Rarity Total CpP PoT
Com 1,003 0.074 1.5%
Rar 889 0.065 1.3%
Epi 179 0.013 0.3%
Leg 61 0.004 0.1%
Legendaries per 1000 packs: 4.5

TOG

Total: 17,326 cards.

Rarity Total CpP PoT
Com 8,293 0.072 1.4%
Rar 7,222 0.063 1.3%
Epi 1,347 0.012 0.2%
Leg 464 0.004 0.1%
Legendaries per 1000 packs: 4.0

MSG

Total: 17,512 cards.

Rarity Total CpP PoT
Com 8,365 0.07 1.4%
Rar 7,309 0.061 1.2%
Epi 1,386 0.012 0.2%
Leg 452 0.004 0.1%
Legendaries per 1000 packs: 3.8

UNG

Total: 38,707 cards.

Rarity Total CpP PoT
Com 18,141 0.061 1.2%
Rar 16,259 0.055 1.1%
Epi 3,216 0.011 0.2%
Leg 1,091 0.004 0.1%
Legendaries per 1000 packs: 3.7

KFT

Total: 48,063 cards.

Rarity Total CpP PoT
Com 22,972 0.064 1.3%
Rar 20,323 0.056 1.1%
Epi 3,663 0.01 0.2%
Leg 1,105 0.003 0.1%
Legendaries per 1000 packs: 3.1

Kobolds

Total: 38,540 cards.

Rarity Total CpP PoT
Com 18,503 0.064 1.3%
Rar 16,257 0.057 1.1%
Epi 2,922 0.01 0.2%
Leg 858 0.003 0.1%
Legendaries per 1000 packs: 3.0

WW

Total: 37,900 cards.

Rarity Total CpP PoT
Com 18,211 0.065 1.3%
Rar 15,982 0.057 1.1%
Epi 2,849 0.01 0.2%
Leg 858 0.003 0.1%
Legendaries per 1000 packs: 3.1

BDP

Total: 35,221 cards.

Rarity Total CpP PoT
Com 17,009 0.066 1.3%
Rar 14,820 0.058 1.2%
Epi 2,589 0.01 0.2%
Leg 803 0.003 0.1%
Legendaries per 1000 packs: 3.1

RASTA

Total: 23,533 cards.

Rarity Total CpP PoT
Com 11,356 0.065 1.3%
Rar 9,904 0.057 1.1%
Epi 1,738 0.01 0.2%
Leg 535 0.003 0.1%
Legendaries per 1000 packs: 3.1

RoS

Total: 28,589 cards.

Rarity Total CpP PoT
Com 13,669 0.064 1.3%
Rar 12,109 0.057 1.1%
Epi 2,138 0.01 0.2%
Leg 673 0.003 0.1%
Legendaries per 1000 packs: 3.2

Uldum

Total: 23,957 cards.

Rarity Total CpP PoT
Com 11,523 0.064 1.3%
Rar 10,091 0.056 1.1%
Epi 1,781 0.01 0.2%
Leg 562 0.003 0.1%
Legendaries per 1000 packs: 3.1

DoD

Total: 17,552 cards.

Rarity Total CpP PoT
Com 8,450 0.065 1.3%
Rar 7,405 0.057 1.1%
Epi 1,305 0.01 0.2%
Leg 392 0.003 0.1%
Legendaries per 1000 packs: 3.0

Outland

Total: 15,687 cards.

Rarity Total CpP PoT
Com 7,503 0.065 1.3%
Rar 6,648 0.058 1.2%
Epi 1,173 0.01 0.2%
Leg 363 0.003 0.1%
Legendaries per 1000 packs: 3.2

SA

Total: 18,137 cards.

Rarity Total CpP PoT
Com 9,351 0.079 1.6%
Rar 7,082 0.06 1.2%
Epi 1,297 0.011 0.2%
Leg 407 0.003 0.1%
Legendaries per 1000 packs: 3.4

DMF

Total: 15,084 cards.

Rarity Total CpP PoT
Com 7,852 0.084 1.7%
Rar 5,886 0.063 1.3%
Epi 1,040 0.011 0.2%
Leg 306 0.003 0.1%
Legendaries per 1000 packs: 3.3

Barrens

Total: 10,321 cards.

Rarity Total CpP PoT
Com 5,246 0.074 1.5%
Rar 4,130 0.058 1.2%
Epi 728 0.01 0.2%
Leg 217 0.003 0.1%
Legendaries per 1000 packs: 3.0

Stormwind

Total: 8,310 cards.

Rarity Total CpP PoT
Com 4,222 0.072 1.4%
Rar 3,330 0.056 1.1%
Epi 602 0.01 0.2%
Leg 156 0.003 0.1%
Legendaries per 1000 packs: 2.6

AV

Total: 7,804 cards.

Rarity Total CpP PoT
Com 4,023 0.075 1.5%
Rar 3,098 0.058 1.2%
Epi 511 0.01 0.2%
Leg 172 0.003 0.1%
Legendaries per 1000 packs: 3.2

VSC

Total: 5,523 cards.

Rarity Total CpP PoT
Com 2,802 0.068 1.4%
Rar 2,232 0.054 1.1%
Epi 377 0.009 0.2%
Leg 112 0.003 0.1%
Legendaries per 1000 packs: 2.7

MCN

Total: 6,210 cards.

Rarity Total CpP PoT
Com 3,148 0.072 1.4%
Rar 2,460 0.057 1.1%
Epi 468 0.011 0.2%
Leg 134 0.003 0.1%
Legendaries per 1000 packs: 3.1

MLK

Total: 4,241 cards.

Rarity Total CpP PoT
Com 2,163 0.076 1.5%
Rar 1,673 0.059 1.2%
Epi 275 0.01 0.2%
Leg 130 0.005 0.1%
Legendaries per 1000 packs: 4.6